Routing
security_signin
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/auth/sign_in
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | homepage | / | Path does not match |
| 2 | new-sacco | /sign-up | Path does not match |
| 3 | new_sms_tester | /sms_test | Path does not match |
| 4 | create_barcode | /barcode | Path does not match |
| 5 | form_stations | /form/stations | Path does not match |
| 6 | sms_sender | /sendsms/{id} | Path does not match |
| 7 | sms_sender_response | /sendsms/response/{id} | Path does not match |
| 8 | sms_sender_response_tester | /sendsms/response/testing/ground | Path does not match |
| 9 | app_home | /awesome | Path does not match |
| 10 | search_vehicle | /vehicles/owners/{member_id} | Path does not match |
| 11 | add_vehicle | /vehicles/owners/{member_id}/add_vehicle/{reg_no} | Path does not match |
| 12 | import_vehicle_to_member | /vehicles/owners/{member_id}/import_vehicle/{vehicle_id} | Path does not match |
| 13 | verify_vehicle | /vehicles/owners/{id}/verify | Path does not match |
| 14 | verify_delete_vehicle | /vehicles/owners/{id}/delete | Path does not match |
| 15 | all_owner_vehicles | /json/owners/{member_id}/vehicles | Path does not match |
| 16 | owners_page | /owners | Path does not match |
| 17 | searchMember | /owners/search-member | Path does not match |
| 18 | add_person_member | /owners/add-member/ | Path does not match |
| 19 | add_existing_person_as_member | /owners/import/{person_id} | Path does not match |
| 20 | view_one_member | /owners/{member_id} | Path does not match |
| 21 | view_verify_one_member | /owners/{member_id}/verify | Path does not match |
| 22 | all_owners_json | /json/owners | Path does not match |
| 23 | services_and_maintenance | /maintenance | Path does not match |
| 24 | sms_services | /sms | Path does not match |
| 25 | app_sms_setup | /sms/setup | Path does not match |
| 26 | app_sms_setup_festive | /sms/festive | Path does not match |
| 27 | bos_all_parcels | /parcels | Path does not match |
| 28 | bos_json_parcels | /bos/parcels-list | Path does not match |
| 29 | bos_form_towns | /bos/form/towns | Path does not match |
| 30 | bos_one_detail_parcel | /details/{id} | Path does not match |
| 31 | bos_one_way_bill | /way_bill/{id} | Path does not match |
| 32 | daily_accounts | /daily_accounts | Path does not match |
| 33 | daily_station_account | /daily_accounts/{id} | Path does not match |
| 34 | daily_station_view_account | /daily_accounts/view/{id} | Path does not match |
| 35 | daily_station_view_user_daily_account | /daily_accounts/view/user/{id} | Path does not match |
| 36 | daily_station_view_user_daily_account_mpesa | /daily_accounts/view/user/{id}/mpesa/{transaction_id} | Path does not match |
| 37 | daily_station_view_account_expenses | /daily_accounts/view/{id}/expenses | Path does not match |
| 38 | daily_station_view_account_json | /daily_accounts/view/json/{id} | Path does not match |
| 39 | daily_accounts_json | /json/daily_accounts | Path does not match |
| 40 | daily_ | /daily_ | Path does not match |
| 41 | bos_all_transactions | /transactions | Path does not match |
| 42 | bos_get_all_transactions | /transactions/transaction-list | Path does not match |
| 43 | bos_get_all_transactions_excel | /transactions/transaction-list/excel/{fromDate}/{toDate} | Path does not match |
| 44 | bos_get_all_transactions_maintenance_excel | /transactions/transaction-list/maintenance/excel/{fromDate}/{toDate} | Path does not match |
| 45 | one_transaction | /transactions/{id} | Path does not match |
| 46 | one_bos_transaction_detail_parcel | /transactions/details/{id} | Path does not match |
| 47 | bos_all_cancelled_transactions | /cancelled_transactions | Path does not match |
| 48 | bos_json_all_cancelled_transactions | /cancelled_list | Path does not match |
| 49 | vehicle_deliveries | /vehicle_deliveries | Path does not match |
| 50 | monthly_commission_reports | /monthly_reports | Path does not match |
| 51 | vehicle_deliveries_view_account_json_V1 | /vehicle_deliveries/view_jsonV1 | Path does not match |
| 52 | vehicle_deliveries_view_account_json | /vehicle_deliveries/view_json | Path does not match |
| 53 | vehicle_deliveries_delivery | /vehicle_deliveries/deliveries/{delivery} | Path does not match |
| 54 | vehicle_deliveries_commission | /vehicle_deliveries/{vehicle_id}/{from_date}/{to_date} | Path does not match |
| 55 | vehicle_deliveries_commission_2 | /vehicle_deliveries2/{vehicle_id}/{month}/{year} | Path does not match |
| 56 | vehicle_deliveries_all_parcels_json | /vehicle_deliveries/all_parcels/json/{vehicle_id}/{from_date}/{to_date} | Path does not match |
| 57 | vehicle_deliveries_all_commissionable_parcels_json | /vehicle_deliveries/all_commissionable_parcels/json/{vehicle_id}/{from_date}/{to_date} | Path does not match |
| 58 | app_sms_smscallback | /sms/callback | Path does not match |
| 59 | app_sms_smscallback_ | /sms/send_unsent | Path does not match |
| 60 | stations_ | /stations | Path does not match |
| 61 | stations_add | /stations/add-station | Path does not match |
| 62 | all_stations_controller | /json/stations | Path does not match |
| 63 | users_ | /users | Path does not match |
| 64 | users_add | /users/add-user | Path does not match |
| 65 | all_users_controller | /json/users | Path does not match |
| 66 | one_user_detail | /users/{id}/detail | Path does not match |
| 67 | user_data | /users/{id} | Path does not match |
| 68 | app_users_changepassword | /users/{id}/change_password | Path does not match |
| 69 | app_users_updatestatus | /users/{id}/update_status | Path does not match |
| 70 | all_vehicles | /vehicles | Path does not match |
| 71 | all_vehicles_json | /json/vehicles | Path does not match |
| 72 | registration_search | /register/ | Path does not match |
| 73 | registration | /register/{nationalId} | Path does not match |
| 74 | security_signin | /auth/sign_in | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.