Cache
226
Total calls
5.58 ms
Total time
224
Total reads
2
Total writes
0
Total deletes
222
Total hits
2
Total misses
99.11 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 222
Metrics
222
Calls
5.55 ms
Time
222
Reads
0
Writes
0
Deletes
222
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.54 ms | getItem() | [ "App%5CEntity%5CUser" => true ] |
2 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CUser" => true ] |
3 | 0.05 ms | getItem() | [ "App%5CEntity%5CUser%24id" => true ] |
4 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CUser%24id" => true ] |
5 | 0.03 ms | getItem() | [ "App%5CEntity%5CUser%24username" => true ] |
6 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CUser%24username" => true ] |
7 | 0.06 ms | getItem() | [ "App%5CEntity%5CUser%24password" => true ] |
8 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CUser%24password" => true ] |
9 | 0.19 ms | getItem() | [ "App%5CEntity%5CUser%24plainPassword" => true ] |
10 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CUser%24plainPassword" => true ] |
11 | 0.04 ms | getItem() | [ "App%5CEntity%5CUser%24createdAt" => true ] |
12 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CUser%24createdAt" => true ] |
13 | 0.06 ms | getItem() | [ "App%5CEntity%5CUser%24person" => true ] |
14 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CUser%24person" => true ] |
15 | 0.02 ms | getItem() | [ "App%5CEntity%5CUser%24roles" => true ] |
16 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CUser%24roles" => true ] |
17 | 0.03 ms | getItem() | [ "App%5CEntity%5CUser%24email" => true ] |
18 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CUser%24email" => true ] |
19 | 0.03 ms | getItem() | [ "App%5CEntity%5CPerson" => true ] |
20 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CPerson" => true ] |
21 | 0.02 ms | getItem() | [ "App%5CEntity%5CPerson%24id" => true ] |
22 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24id" => true ] |
23 | 0.02 ms | getItem() | [ "App%5CEntity%5CPerson%24firstName" => true ] |
24 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24firstName" => true ] |
25 | 0.02 ms | getItem() | [ "App%5CEntity%5CPerson%24secondName" => true ] |
26 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24secondName" => true ] |
27 | 0.02 ms | getItem() | [ "App%5CEntity%5CPerson%24sirName" => true ] |
28 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24sirName" => true ] |
29 | 0.03 ms | getItem() | [ "App%5CEntity%5CPerson%24gender" => true ] |
30 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24gender" => true ] |
31 | 0.03 ms | getItem() | [ "App%5CEntity%5CPerson%24nationalId" => true ] |
32 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24nationalId" => true ] |
33 | 0.02 ms | getItem() | [ "App%5CEntity%5CPerson%24phoneNumber" => true ] |
34 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24phoneNumber" => true ] |
35 | 0.03 ms | getItem() | [ "App%5CEntity%5CPerson%24createdAt" => true ] |
36 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24createdAt" => true ] |
37 | 0.02 ms | getItem() | [ "App%5CEntity%5CPerson%24dateOfBirth" => true ] |
38 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24dateOfBirth" => true ] |
39 | 0.02 ms | getItem() | [ "App%5CEntity%5CPerson%24preferredName" => true ] |
40 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24preferredName" => true ] |
41 | 0.03 ms | getItem() | [ "App%5CEntity%5CPerson%24createdBy" => true ] |
42 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CPerson%24createdBy" => true ] |
43 | 0.05 ms | getItem() | [ "App%5CApi%5CParcelController" => true ] |
44 | 0.02 ms | getItem() | [ "[C]App%5CApi%5CParcelController" => true ] |
45 | 0.11 ms | getItem() | [ "App%5CApi%5CParcelController%23getData2" => true ] |
46 | 0.02 ms | getItem() | [ "[C]App%5CApi%5CParcelController%23getData2" => true ] |
47 | 0.05 ms | getItem() | [ "App%5CEntity%5CVehicle" => true ] |
48 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CVehicle" => true ] |
49 | 0.03 ms | getItem() | [ "App%5CEntity%5CVehicle%24id" => true ] |
50 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CVehicle%24id" => true ] |
51 | 0.03 ms | getItem() | [ "App%5CEntity%5CVehicle%24regNumber" => true ] |
52 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CVehicle%24regNumber" => true ] |
53 | 0.03 ms | getItem() | [ "App%5CEntity%5CVehicle%24passengerCapacity" => true ] |
54 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CVehicle%24passengerCapacity" => true ] |
55 | 0.02 ms | getItem() | [ "App%5CEntity%5CVehicle%24vehicleName" => true ] |
56 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CVehicle%24vehicleName" => true ] |
57 | 0.02 ms | getItem() | [ "App%5CEntity%5CVehicle%24manufactureYear" => true ] |
58 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CVehicle%24manufactureYear" => true ] |
59 | 0.02 ms | getItem() | [ "App%5CEntity%5CVehicle%24fuel" => true ] |
60 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CVehicle%24fuel" => true ] |
61 | 0.03 ms | getItem() | [ "App%5CEntity%5CVehicle%24model" => true ] |
62 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CVehicle%24model" => true ] |
63 | 0.02 ms | getItem() | [ "App%5CEntity%5CVehicle%24createdAt" => true ] |
64 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CVehicle%24createdAt" => true ] |
65 | 0.03 ms | getItem() | [ "App%5CEntity%5CVehicle%24createdBy" => true ] |
66 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CVehicle%24createdBy" => true ] |
67 | 0.05 ms | getItem() | [ "App%5CEntity%5CParcel" => true ] |
68 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CParcel" => true ] |
69 | 0.02 ms | getItem() | [ "App%5CEntity%5CParcel%24id" => true ] |
70 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CParcel%24id" => true ] |
71 | 0.05 ms | getItem() | [ "App%5CEntity%5CParcel%24description" => true ] |
72 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CParcel%24description" => true ] |
73 | 0.02 ms | getItem() | [ "App%5CEntity%5CParcel%24waybill" => true ] |
74 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CParcel%24waybill" => true ] |
75 | 0.02 ms | getItem() | [ "App%5CEntity%5CParcel%24number" => true ] |
76 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CParcel%24number" => true ] |
77 | 0.02 ms | getItem() | [ "App%5CEntity%5CParcel%24isInDelivery" => true ] |
78 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CParcel%24isInDelivery" => true ] |
79 | 0.02 ms | getItem() | [ "App%5CEntity%5CParcel%24createdAt" => true ] |
80 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CParcel%24createdAt" => true ] |
81 | 0.03 ms | getItem() | [ "App%5CEntity%5CWayBill" => true ] |
82 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CWayBill" => true ] |
83 | 0.02 ms | getItem() | [ "App%5CEntity%5CWayBill%24id" => true ] |
84 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CWayBill%24id" => true ] |
85 | 0.02 ms | getItem() | [ "App%5CEntity%5CWayBill%24senderName" => true ] |
86 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CWayBill%24senderName" => true ] |
87 | 0.03 ms | getItem() | [ "App%5CEntity%5CWayBill%24senderPhoneNumber" => true ] |
88 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CWayBill%24senderPhoneNumber" => true ] |
89 | 0.02 ms | getItem() | [ "App%5CEntity%5CWayBill%24receiverName" => true ] |
90 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CWayBill%24receiverName" => true ] |
91 | 0.02 ms | getItem() | [ "App%5CEntity%5CWayBill%24receiverPhoneNumber" => true ] |
92 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CWayBill%24receiverPhoneNumber" => true ] |
93 | 0.02 ms | getItem() | [ "App%5CEntity%5CWayBill%24fromStation" => true ] |
94 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CWayBill%24fromStation" => true ] |
95 | 0.03 ms | getItem() | [ "App%5CEntity%5CWayBill%24toStation" => true ] |
96 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CWayBill%24toStation" => true ] |
97 | 0.02 ms | getItem() | [ "App%5CEntity%5CWayBill%24createdAt" => true ] |
98 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CWayBill%24createdAt" => true ] |
99 | 0.02 ms | getItem() | [ "App%5CEntity%5CWayBill%24createdBy" => true ] |
100 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CWayBill%24createdBy" => true ] |
101 | 0.07 ms | getItem() | [ "App%5CEntity%5CWayBill%24transaction" => true ] |
102 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CWayBill%24transaction" => true ] |
103 | 0.06 ms | getItem() | [ "App%5CEntity%5CWayBill%24parcels" => true ] |
104 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CWayBill%24parcels" => true ] |
105 | 0.02 ms | getItem() | [ "App%5CEntity%5CWayBill%24isCollected" => true ] |
106 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CWayBill%24isCollected" => true ] |
107 | 0.02 ms | getItem() | [ "App%5CEntity%5CWayBill%24isReceived" => true ] |
108 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CWayBill%24isReceived" => true ] |
109 | 0.02 ms | getItem() | [ "App%5CEntity%5CWayBill%24receivedBy" => true ] |
110 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CWayBill%24receivedBy" => true ] |
111 | 0.02 ms | getItem() | [ "App%5CEntity%5CWayBill%24organization" => true ] |
112 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CWayBill%24organization" => true ] |
113 | 0.02 ms | getItem() | [ "App%5CEntity%5CWayBill%24collectedParcel" => true ] |
114 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CWayBill%24collectedParcel" => true ] |
115 | 0.02 ms | getItem() | [ "App%5CEntity%5CWayBill%24receivedAt" => true ] |
116 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CWayBill%24receivedAt" => true ] |
117 | 0.01 ms | getItem() | [ "App%5CEntity%5CWayBill%24percelCount" => true ] |
118 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CWayBill%24percelCount" => true ] |
119 | 0.02 ms | getItem() | [ "App%5CEntity%5CWayBill%24longitude" => true ] |
120 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CWayBill%24longitude" => true ] |
121 | 0.02 ms | getItem() | [ "App%5CEntity%5CWayBill%24latitude" => true ] |
122 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CWayBill%24latitude" => true ] |
123 | 0.02 ms | getItem() | [ "App%5CEntity%5CWayBill%24parcelValue" => true ] |
124 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CWayBill%24parcelValue" => true ] |
125 | 0.04 ms | getItem() | [ "App%5CEntity%5CStation" => true ] |
126 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CStation" => true ] |
127 | 0.03 ms | getItem() | [ "App%5CEntity%5CStation%24id" => true ] |
128 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CStation%24id" => true ] |
129 | 0.03 ms | getItem() | [ "App%5CEntity%5CStation%24stationName" => true ] |
130 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CStation%24stationName" => true ] |
131 | 0.02 ms | getItem() | [ "App%5CEntity%5CStation%24stationAddress" => true ] |
132 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CStation%24stationAddress" => true ] |
133 | 0.03 ms | getItem() | [ "App%5CEntity%5CStation%24phone_numbers" => true ] |
134 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CStation%24phone_numbers" => true ] |
135 | 0.03 ms | getItem() | [ "App%5CEntity%5CStation%24organization" => true ] |
136 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CStation%24organization" => true ] |
137 | 0.03 ms | getItem() | [ "App%5CEntity%5CStation%24createdAt" => true ] |
138 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CStation%24createdAt" => true ] |
139 | 0.03 ms | getItem() | [ "App%5CEntity%5CStation%24operatingHrs" => true ] |
140 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CStation%24operatingHrs" => true ] |
141 | 0.02 ms | getItem() | [ "App%5CEntity%5CStation%24createdBy" => true ] |
142 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CStation%24createdBy" => true ] |
143 | 0.03 ms | getItem() | [ "App%5CEntity%5CStation%24isMobile" => true ] |
144 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CStation%24isMobile" => true ] |
145 | 0.02 ms | getItem() | [ "App%5CEntity%5CStation%24isActive" => true ] |
146 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CStation%24isActive" => true ] |
147 | 0.04 ms | getItem() | [ "App%5CEntity%5CTransaction" => true ] |
148 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CTransaction" => true ] |
149 | 0.02 ms | getItem() | [ "App%5CEntity%5CTransaction%24id" => true ] |
150 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CTransaction%24id" => true ] |
151 | 0.02 ms | getItem() | [ "App%5CEntity%5CTransaction%24wayBill" => true ] |
152 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CTransaction%24wayBill" => true ] |
153 | 0.17 ms | getItem() | [ "App%5CEntity%5CTransaction%24amount" => true ] |
154 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CTransaction%24amount" => true ] |
155 | 0.02 ms | getItem() | [ "App%5CEntity%5CTransaction%24cashAmount" => true ] |
156 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CTransaction%24cashAmount" => true ] |
157 | 0.02 ms | getItem() | [ "App%5CEntity%5CTransaction%24mpesaAmount" => true ] |
158 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CTransaction%24mpesaAmount" => true ] |
159 | 0.02 ms | getItem() | [ "App%5CEntity%5CTransaction%24taxPercentage" => true ] |
160 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CTransaction%24taxPercentage" => true ] |
161 | 0.01 ms | getItem() | [ "App%5CEntity%5CTransaction%24taxAmount" => true ] |
162 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CTransaction%24taxAmount" => true ] |
163 | 0.02 ms | getItem() | [ "App%5CEntity%5CTransaction%24grossAmount" => true ] |
164 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CTransaction%24grossAmount" => true ] |
165 | 0.02 ms | getItem() | [ "App%5CEntity%5CTransaction%24stationExpenses" => true ] |
166 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CTransaction%24stationExpenses" => true ] |
167 | 0.01 ms | getItem() | [ "App%5CEntity%5CTransaction%24stationBalance" => true ] |
168 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CTransaction%24stationBalance" => true ] |
169 | 0.02 ms | getItem() | [ "App%5CEntity%5CTransaction%24expenses" => true ] |
170 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CTransaction%24expenses" => true ] |
171 | 0.02 ms | getItem() | [ "App%5CEntity%5CTransaction%24wayBillExpenses" => true ] |
172 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CTransaction%24wayBillExpenses" => true ] |
173 | 0.02 ms | getItem() | [ "App%5CEntity%5CTransaction%24balance" => true ] |
174 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CTransaction%24balance" => true ] |
175 | 0.02 ms | getItem() | [ "App%5CEntity%5CTransaction%24createdAt" => true ] |
176 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CTransaction%24createdAt" => true ] |
177 | 0.02 ms | getItem() | [ "App%5CEntity%5CTransaction%24createdBy" => true ] |
178 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CTransaction%24createdBy" => true ] |
179 | 0.02 ms | getItem() | [ "App%5CEntity%5CTransaction%24organization" => true ] |
180 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CTransaction%24organization" => true ] |
181 | 0.03 ms | getItem() | [ "App%5CEntity%5CTransaction%24dailyAccount" => true ] |
182 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CTransaction%24dailyAccount" => true ] |
183 | 0.02 ms | getItem() | [ "App%5CEntity%5CTransaction%24isCancelled" => true ] |
184 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CTransaction%24isCancelled" => true ] |
185 | 0.03 ms | getItem() | [ "App%5CEntity%5CTransaction%24isComplete" => true ] |
186 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CTransaction%24isComplete" => true ] |
187 | 0.02 ms | getItem() | [ "App%5CEntity%5CTransaction%24isPaid" => true ] |
188 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CTransaction%24isPaid" => true ] |
189 | 0.02 ms | getItem() | [ "App%5CEntity%5CTransaction%24paid_by" => true ] |
190 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CTransaction%24paid_by" => true ] |
191 | 0.03 ms | getItem() | [ "App%5CEntity%5CTransaction%24mpesaPaymentPhone" => true ] |
192 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CTransaction%24mpesaPaymentPhone" => true ] |
193 | 0.04 ms | getItem() | [ "App%5CEntity%5CTransaction%24paymentMethod" => true ] |
194 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CTransaction%24paymentMethod" => true ] |
195 | 0.02 ms | getItem() | [ "App%5CEntity%5CTransaction%24pinNumber" => true ] |
196 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CTransaction%24pinNumber" => true ] |
197 | 0.02 ms | getItem() | [ "App%5CEntity%5CTransaction%24cuInvoiceNumber" => true ] |
198 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CTransaction%24cuInvoiceNumber" => true ] |
199 | 0.02 ms | getItem() | [ "App%5CEntity%5CTransaction%24cuInvoiceNumberCredit" => true ] |
200 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CTransaction%24cuInvoiceNumberCredit" => true ] |
201 | 0.02 ms | getItem() | [ "App%5CEntity%5CTransaction%24cuSerialNumber" => true ] |
202 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CTransaction%24cuSerialNumber" => true ] |
203 | 0.02 ms | getItem() | [ "App%5CEntity%5CTransaction%24isFinal" => true ] |
204 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CTransaction%24isFinal" => true ] |
205 | 0.06 ms | getItem() | [ "App%5CEntity%5COrganization" => true ] |
206 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5COrganization" => true ] |
207 | 0.02 ms | getItem() | [ "App%5CEntity%5COrganization%24id" => true ] |
208 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5COrganization%24id" => true ] |
209 | 0.02 ms | getItem() | [ "App%5CEntity%5COrganization%24organizationName" => true ] |
210 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5COrganization%24organizationName" => true ] |
211 | 0.02 ms | getItem() | [ "App%5CEntity%5COrganization%24code" => true ] |
212 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5COrganization%24code" => true ] |
213 | 0.02 ms | getItem() | [ "App%5CEntity%5COrganization%24contactPerson" => true ] |
214 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5COrganization%24contactPerson" => true ] |
215 | 0.03 ms | getItem() | [ "App%5CEntity%5COrganization%24county" => true ] |
216 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5COrganization%24county" => true ] |
217 | 0.02 ms | getItem() | [ "App%5CEntity%5COrganization%24town" => true ] |
218 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5COrganization%24town" => true ] |
219 | 0.02 ms | getItem() | [ "App%5CEntity%5COrganization%24address" => true ] |
220 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5COrganization%24address" => true ] |
221 | 0.02 ms | getItem() | [ "App%5CEntity%5COrganization%24createdBy" => true ] |
222 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5COrganization%24createdBy" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 4
Metrics
4
Calls
0.03 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "6a149faa4f7fb680bff232b7097933a3" => false ] |
2 | 0.01 ms | save() | [ "6a149faa4f7fb680bff232b7097933a3" => true ] |
3 | 0.00 ms | getItem() | [ "6fe1e452aba6c5645c70322c3486f933" => false ] |
4 | 0.01 ms | save() | [ "6fe1e452aba6c5645c70322c3486f933" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.