Routing
daily_station_view_account_json
Matched route
Route Parameters
Name | Value |
---|---|
id | "18776" |
Route Matching Logs
Path to match:
/daily_accounts/view/json/18776
# | Route name | Path | Log |
---|---|---|---|
1 | homepage | / | Path does not match |
2 | new-sacco | /sign-up | Path does not match |
3 | create_barcode | /barcode | Path does not match |
4 | form_stations | /form/stations | Path does not match |
5 | sms_sender | /sendsms/{id} | Path does not match |
6 | sms_sender_response | /sendsms/response/{id} | Path does not match |
7 | sms_sender_response_tester | /sendsms/response/testing/ground | Path does not match |
8 | app_home | /awesome | Path does not match |
9 | search_vehicle | /vehicles/owners/{member_id} | Path does not match |
10 | add_vehicle | /vehicles/owners/{member_id}/add_vehicle/{reg_no} | Path does not match |
11 | import_vehicle_to_member | /vehicles/owners/{member_id}/import_vehicle/{vehicle_id} | Path does not match |
12 | verify_vehicle | /vehicles/owners/{id}/verify | Path does not match |
13 | verify_delete_vehicle | /vehicles/owners/{id}/delete | Path does not match |
14 | all_owner_vehicles | /json/owners/{member_id}/vehicles | Path does not match |
15 | owners_page | /owners | Path does not match |
16 | searchMember | /owners/search-member | Path does not match |
17 | add_person_member | /owners/add-member/ | Path does not match |
18 | add_existing_person_as_member | /owners/import/{person_id} | Path does not match |
19 | view_one_member | /owners/{member_id} | Path does not match |
20 | view_verify_one_member | /owners/{member_id}/verify | Path does not match |
21 | all_owners_json | /json/owners | Path does not match |
22 | services_and_maintenance | /maintenance | Path does not match |
23 | sms_services | /sms | Path does not match |
24 | app_sms_setup | /sms/setup | Path does not match |
25 | app_sms_setup_festive | /sms/festive | Path does not match |
26 | bos_all_parcels | /parcels | Path does not match |
27 | bos_json_parcels | /bos/parcels-list | Path does not match |
28 | bos_form_towns | /bos/form/towns | Path does not match |
29 | bos_one_detail_parcel | /details/{id} | Path does not match |
30 | bos_one_way_bill | /way_bill/{id} | Path does not match |
31 | daily_accounts | /daily_accounts | Path does not match |
32 | daily_station_account | /daily_accounts/{id} | Path does not match |
33 | daily_station_view_account | /daily_accounts/view/{id} | Path does not match |
34 | daily_station_view_user_daily_account | /daily_accounts/view/user/{id} | Path does not match |
35 | daily_station_view_user_daily_account_mpesa | /daily_accounts/view/user/{id}/mpesa/{transaction_id} | Path does not match |
36 | daily_station_view_account_expenses | /daily_accounts/view/{id}/expenses | Path does not match |
37 | daily_station_view_account_json | /daily_accounts/view/json/{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.